!!NEW THIS YEAR!! All players will go through a skills day evaluation and the first scrimmage day. Players will continue through the tryout process from there and will either report to B tryouts, or will advance to AA or A tryouts as we build each team at each level. For this reason, there is no option to select AA/A, B or C tryouts this year. This format guarantees each player, no matter which level made, more ice time in tryouts than previous seasons. Cuts can be made on any day. Check back to this site for updates often! Groups can change for multiple reasons and can change close to tryout dates and times!
All players and families will be expected to adhere to the information below, so please read carefully!
Included below are the tryout schedules for Squirts, PeeWees and Bantams. Please check this page often as schedules are subject to change.
Groups will be posted on each level's appropriate tryout page as we get closer to tryouts beginning and throughout the tryout process.
- Tryout jerseys will be issued at the first tryout. Players will have the same tryout number for the duration of tryouts. Please make sure your player returns their tryout jerseys!
- Players shall wear gear with NO IDENTIFYING TEAM MARKINGS or STICKERS (AAA, Team Names, etc).
- Socks must be standard issued SAHA socks (previous seasons) or black, red or white practice socks.
- Players should wear all standard hockey equipment including mouth guards and neck guards.
- It is very important that goalies make the goalie tryouts on 9/18. Goalies will NOT skate at the skills day. All goalies will need to be at the first scrimmage for their level. Goalie cuts to B tryouts will happen thereafter. Check back to this page for updates as we progress through the tryout process.
- Please check site regularly for specific times and dates of ice time! Cuts can be made on any day and as the tryout process progresses, teams can be formed at any time!
- Attendance is key! This is a busy time, but please prioritize attending all assigned sessions.
- Tryouts can be a stressful time, but we encourage all players and families to do all you can to enjoy the process as much as you can.
- If you have further questions leading up or during tryouts, please reach out to each level's coordinator.
ALL TRYOUTS ARE CLOSED
Families will not NOT be permitted to watch tryouts (with the exception of board members or parent coaches when necessary).
Parents are welcome to enter the rink/locker room areas to tie skates for Squirts - please exit swiftly when skates have been tied.
This is NOT NEGOTIABLE.
Details | Start | End | Facility | Format | |
---|---|---|---|---|---|
Squirt Goalie | 09/18/2024 06:55:00 PM | 09/18/2024 07:55:00 PM | TCO South | Goalie Tryout | Goalies Only |
Squirt A Tryout | 09/28/2024 11:25:00 AM | 09/28/2024 12:25:00 PM | TCO South | Skills | Group 1 (Red) & Group 2 (White) - No Goalies |
Squirt A Tryout | 09/28/2024 12:35:00 PM | 09/28/2024 01:35:00 PM | TCO South | Skills | Group 3 (Red) & Group 4 (White) - No Goalies |
Squirt A Tryout | 09/28/2024 01:45:00 PM | 09/28/2024 02:45:00 PM | TCO South | Skills | Group 5 (Red) & Group 6 (White) - No Goalies |
Squirt A Tryout | 09/29/2024 01:45:00 PM | 09/29/2024 02:45:00 PM | TCO South | Squirt A Tryout | Groups 1, 2, 3 |
Squirt A Tryout | 09/29/2024 02:45:00 PM | 09/29/2024 03:45:00 PM | TCO South | Squirt A Tryout | Groups 4, 5, 6 |
Squirt A Tryout | 09/29/2024 03:45:00 PM | 09/29/2024 04:55:00 PM | TCO South | Squirt A Tryout | Groups 7, 8, 9 |
Squirt A Tryout | 10/02/2024 05:15:00 PM | 10/02/2024 06:15:00 PM | TCO South | Squirt A Tryout | All Groups - Goalies 33, 34, 35, 37, 41 |
Squirt A Tryout | 10/02/2024 06:25:00 PM | 10/02/2024 07:25:00 PM | TCO South | Squirt A Tryout | All Groups - Goalies 33, 34, 35, 37, 41 |
Squirt A Tryout | 10/04/2024 08:05:00 PM | 10/04/2024 09:05:00 PM | TCO South | Squirt A Tryout | |
Squirt B Tryout | 10/06/2024 11:55:00 AM | 10/06/2024 12:55:00 PM | TCO South | Squirt B Tryout | |
Squirt B Tryout | 10/06/2024 01:05:00 PM | 10/06/2024 02:05:00 PM | TCO South | Squirt B Tryout | |
Squirt B Tryout | 10/06/2024 02:15:00 PM | 10/06/2024 03:15:00 PM | TCO South | Squirt B Tryout | |
Squirt B Tryout | 10/08/2024 06:25:00 PM | 10/08/2024 07:25:00 PM | TCO South | Squirt B Tryout | |
Squirt B Tryout | 10/08/2024 07:35:00 PM | 10/08/2024 08:35:00 PM | TCO South | Squirt B Tryout |
SQUIRT TRYOUT COORDINATOR
Pete Johnston
pjohnston21@live.com
Details | Start | End | Facility | Format | |
---|---|---|---|---|---|
PW Goalie | 09/18/2024 08:05:00 PM | 09/18/2024 09:05:00 PM | TCO South | Goalie Tryout | Goalies Only |
PWAA Tryout | 09/22/2024 01:05:00 PM | 09/22/2024 02:05:00 PM | TCO South | Skills | Group 1 (Red) & Group 2 (White) - No Goalies |
PWAA Tryout | 09/22/2024 02:15:00 PM | 09/22/2024 03:15:00 PM | TCO South | Skills | Group 3 (Red) & Group 4 (White) - No Goalies |
PW AA Tryout | 09/22/2024 03:25:00 PM | 09/22/2024 04:25:00 PM | TCO South | Skills | Group 5 (Red) & Group 6 (White) - No Goalies |
PWAA Tryout | 09/25/2024 05:30:00 PM | 09/25/2024 07:00:00 PM | TCO North | PWAA Tryout | Groups 1, 2, 3, 4 + Goalies |
PWAA Tryout | 09/25/2024 07:00:00 PM | 09/25/2024 08:30:00 PM | TCO North | PWAA Tryout | Groups 5, 6, 7, 8 + Goalies |
PW AA Tryout | 09/28/2024 02:55:00 PM | 09/28/2024 03:55:00 PM | TCO South | PW AA Tryout | All Groups - Goalies 4, 15 |
PW AA Tryout | 09/28/2024 04:05:00 PM | 09/28/2024 05:05:00 PM | TCO South | PW AA Tryout | All Groups - Goalies 3, 7, 16 |
PW AA Tryout | 09/28/2024 05:15:00 PM | 09/28/2024 06:15:00 PM | TCO South | PW AA Tryout | All Groups - Goalies 5, 6, 9 |
PWAA Tryout | 10/01/2024 05:45:00 PM | 10/01/2024 06:45:00 PM | TCO South | PWAA Tryout | All Groups - Goalies 5, 6, 9, 16 |
PWAA Tryout | 10/01/2024 06:55:00 PM | 10/01/2024 07:55:00 PM | TCO South | PWAA Tryout | All Groups - Goalies 3, 4, 7 |
PW AA Tryout | 10/03/2024 08:05:00 PM | 10/03/2024 09:20:00 PM | TCO South | PW AA Tryout | |
PW AA Tryout | 10/05/2024 02:55:00 PM | 10/05/2024 04:25:00 PM | TCO South | PW AA Tryout | AA Outside scrimmage |
PW A Tryout | 10/06/2024 03:25:00 PM | 10/06/2024 04:55:00 PM | TCO South | PW A Tryout | |
PW B1/B2 Tryout | 10/07/2024 05:15:00 PM | 10/07/2024 06:15:00 PM | TCO South | PW B1/B2 Tryout | All Groups - Goalies 2, 6, 14 |
PW B1/B2 Tryout | 10/07/2024 06:25:00 PM | 10/07/2024 07:25:00 PM | TCO South | PW B1/B2 Tryout | All Groups - Goalies 3, 9, 15 |
PW B1/B2 Tryout | 10/09/2024 05:15:00 PM | 10/09/2024 06:15:00 PM | TCO South | PW B1/B2 Tryout | |
PW B1/B2 Tryout | 10/09/2024 06:25:00 PM | 10/09/2024 07:25:00 PM | TCO South | PW B1/B2 Tryout |
Details | Start | End | Facility | Format | |
---|---|---|---|---|---|
Bantam Goalie | 09/18/2024 09:15:00 PM | 09/18/2024 10:15:00 PM | TCO South | Goalie Tryout | Goalies Only |
Bant AA Tryouts | 09/20/2024 06:25:00 PM | 09/20/2024 07:25:00 PM | TCO South | Bant AA Tryout | Group 1 (Red) & Group 2 (White) - No Goalies |
Bant AA Tryouts | 09/20/2024 07:35:00 PM | 09/20/2024 08:35:00 PM | TCO South | Bant AA Tryout | Group 3 (Red) & Group 4 (White) - No Goalies |
Bant AA Tryouts | 09/20/2024 08:45:00 PM | 09/20/2024 09:45:00 PM | TCO South | Bant AA Tryout | Group 5 (Red) & Group 6 (White) - No Goalies |
Bant AA Tryout | 09/21/2024 01:45:00 PM | 09/21/2024 02:45:00 PM | TCO South | Bant AA Tryout | Group 1, Group 2, Group 3 |
Bant AA Tryout | 09/21/2024 02:55:00 PM | 09/21/2024 03:55:00 PM | TCO South | Bant AA Tryout | Group 4, Group 5, Group 6 |
Bant AA Tryout | 09/21/2024 04:05:00 PM | 09/21/2024 05:05:00 PM | TCO South | Bant AA Tryout | Group 7, Group 8, Group 9 |
Bant AA Tryout | 09/22/2024 04:35:00 PM | 09/22/2024 05:35:00 PM | TCO South | Bant AA Tryout | All Groups - Goalies 19, 26, 28 |
Bant AA Tryout | 09/22/2024 05:45:00 PM | 09/22/2024 06:45:00 PM | TCO South | Bant AA Tryout | All Groups - Goalies 25, 29, 30 |
Bant AA Tryout | 09/22/2024 06:55:00 PM | 09/22/2024 07:55:00 PM | TCO South | Bant AA Tryout | All Groups - Goalies 21, 27, 31 |
Bant AA Tryouts | 09/25/2024 07:35:00 PM | 09/25/2024 08:35:00 PM | TCO South | Bant AA Tryout | All Groups - Goalies 27, 28, 29 |
Bant AA Tryout | 09/25/2024 08:45:00 PM | 09/25/2024 09:45:00 PM | TCO South | Bant AA Tryout | All Groups - Goalies 19, 25, 31 |
Bant AA Tryout | 09/27/2024 08:05:00 PM | 09/27/2024 09:20:00 PM | TCO South | Bant AA Tryout | All Groups - Goalies 25, 27, 28, 31 |
Bant AA Tryout | 10/01/2024 08:05:00 PM | 10/01/2024 09:35:00 PM | TCO South | Bant AA Tryout | AA Outside scrimmage |
Bant A tryout | 10/02/2024 07:35:00 PM | 10/02/2024 09:05:00 PM | TCO South | Bant A Tryout | |
Bant B1/B2 Tryout | 10/04/2024 06:40:00 PM | 10/04/2024 07:40:00 PM | TCO North | Bant B1/B2 Tryout | All Groups- Goalies 19, 21, 23, 26 |
Bant B1/B2 Tryout | 10/04/2024 07:50:00 PM | 10/04/2024 08:50:00 PM | TCO North | Bant B1/B2 Tryout | All Groups - Goalies 20, 29, 30 |
Bant B1/B2 tryout | 10/05/2024 12:35:00 PM | 10/05/2024 01:35:00 PM | TCO South | Bant B1/B2 Tryout | CANCELED! |
Bant B1/B2 tryout | 10/05/2024 01:45:00 PM | 10/05/2024 02:45:00 PM | TCO South | Bant B1/B2 Tryout | CANCELED! |
Bant B1/B2 Tryout | 10/06/2024 05:05:00 PM | 10/06/2024 06:25:00 PM | TCO South | Bant B1/B2 Tryout |
Players MUST be registered for the 2024-25 season to participate in pre-skates!
Facility | Format | Start | End |
---|---|---|---|
TCO North | JG Warm Up Skate | 10/19/2024 7:55 PM | 10/19/2024 8:55 PM |
Lily Lake | JG Warm Up Skate | 10/23/2024 9:15 PM | 10/23/2024 10:15 PM |
TCO North | JG Warm Up Skate | 10/25/2024 8:20 PM | 10/25/2024 9:20 PM |
Lily Lake | JG Warm Up Skate | 10/26/2024 8:05 PM | 10/26/2024 9:05 PM |
TCO South | JG Warm Up Skate | 11/3/2024 8:50 PM | 11/3/2024 9:50 PM |
TCO North | JG Warm Up Skate | 11/8/2024 8:35 PM | 11/5/2024 9:35 PM |
TCO North | JG Warm Up Skate | 11/11/2024 9:30 PM | 11/11/2024 10:30 PM |
TCO South | JG Warm Up Skate | 11/14/2024 9:15 PM | 11/14/2024 10:15 PM |
TCO North | JG Tryouts | 11/17/2024 6:45 PM | 11/17/2024 7:45 PM |
TCO North | JG Tryouts | 11/17/2024 7:55 PM | 11/17/2024 8:55 PM |
TCO South | JG Tryouts | 11/18/2024 6:55 PM | 11/18/2024 7:55 PM |
TCO South | JG Tryouts | 11/18/2024 8:05 PM | 11/18/2024 9:05 PM |
TCO South | JG Tryouts | 11/19/2024 7:25 PM | 11/19/2024 8:25 PM |
TCO South | JG Tryouts | 11/19/2024 8:35 PM | 11/19/2024 9:35 PM |